Alternative names | Protein atonal homolog 7, Class A basic helix-loop-helix protein 13, bHLHa13, Helix-loop-helix protein hATH-5, hATH5, ATOH7, ATH5, ATOH7_HUMAN |
Species Reactivity | Human |
Applications | IF/ICC, IHC, WB |
Host | Rabbit |
Class | Polyclonal |
Conjugated | Unconjugated |
Description
Product name | Anti-ATOH7 antibody (AA39335) |
Catalog number | AA39335 |
Brand family | Ango |
Product type | Primary Antibody |
Antibody Alternative Names | Protein atonal homolog 7 antibody, Class A basic helix-loop-helix protein 13 antibody, bHLHa13 antibody, Helix-loop-helix protein hATH-5 antibody, hATH5 antibody, ATOH7 antibody, ATH5 antibody, ATOH7_HUMAN antibody |
Biological Information
Immunogen | Recombinant protein of human ATOH7 |
Concentration | 1 mg/ml |
Isotype | IgG |
Application Notes | WB 1:500 - 1:2000 IHC 1:50 - 1:200 IF 1:50 - 1:100 |
Purification method | Purified by affinity chromatography |
Target
Target Name | ATOH7 |
SwissProt ID Link | Q8N100 |
Function | Transcription factor involved in the differentiation of retinal ganglion cells. |
Subcellular Location | Nucleus. |
Involvement in Disease | Persistent hyperplastic primary vitreous, autosomal recessive: A developmental eye malformation associated with microphthalmia, cataract, glaucoma, and congenital retinal non-attachment. It is due to failure of the primary vitreous to regress in utero, resulting in the presence of a retrolental fibrovascular membrane with persistence of the posterior portion of the tunica vasculosa lentis and hyaloid artery. Disease manifestations range from a trivial remnant of hyaloid vessels to a dense fibrovascular mass causing lens opacity and retinal detachment. The disease is caused by mutations affecting the gene represented in this entry. A 6.5 kb deletion that spans a remote cis regulatory element 20 kb upstream from ATOH7 has been found in PHPVAR patients . |
Sequence Similarities | Contains 1 bHLH (basic helix-loop-helix) domain. |
Poduct Presentation
Form | Liquid |
Preservative | 0.02% (w/v) sodium azide |
Storage buffer | PBS with 50% glycerol, pH 7.3 |
Storage and Shipping Information
Storage | Store at -20 or -80 C. Avoid multiple freeze/thaw cycles. |