Alternative names | Autophagy-related protein 9B, APG9-like 2, Nitric oxide synthase 3-overlapping antisense gene protein, Protein sONE, ATG9B, APG9L2, NOS3AS, ATG9B_HUMAN, Q674R7, 285973 |
Source | 924 |
Species Reactivity | Human |
Applications | IHC, WB |
Host | Rabbit |
Class | Polyclonal |
Conjugated | Unconjugated |
Description
Product name | Anti-ATG9B antibody (AA39728) |
Catalog number | AA39728 |
Brand family | Ango |
Product type | Primary Antibody |
Antibody Alternative Names | Autophagy-related protein 9B antibody, APG9-like 2 antibody, Nitric oxide synthase 3-overlapping antisense gene protein antibody, Protein sONE antibody, ATG9B antibody, APG9L2 antibody, NOS3AS antibody, ATG9B_HUMAN antibody |
Biological Information
Immunogen | Recombinant protein of human ATG9B |
Concentration | 1 mg/ml |
Isotype | IgG |
Application Notes | WB 1:500 - 1:2000 IHC 1:50 - 1:200 |
Purification method | Purified by affinity chromatography |
Target
Target Name | ATG9B |
SwissProt ID Link | Q674R7 |
Function | Involved in autophagy and cytoplasm to vacuole transport (Cvt) vesicle formation. Plays a key role in the organization of the preautophagosomal structure/phagophore assembly site (PAS), the nucleating site for formation of the sequestering vesicle. |
Subcellular Location | Cytoplasmic vesicle, autophagosome membrane; Multi-pass membrane protein. Under amino acid starvation or rapamycin treatment, redistributes from a juxtanuclear clustered pool to a dispersed peripheral cytosolic pool. The starvation-induced redistribution depends on ULK1 and ATG13. |
Tissue Specificity | Highly expressed in placenta (trophoblast cells) and pituitary gland. Not expressed in vascular endothelial. |
Sequence Similarities | Belongs to the ATG9 family. |
Poduct Presentation
Form | Liquid |
Preservative | 0.02% (w/v) sodium azide |
Storage buffer | PBS with 50% glycerol, pH 7.3 |
Storage and Shipping Information
Storage | Store at -20 or -80 C. Avoid multiple freeze/thaw cycles. |